Model: V300
The V300 is a compact, high-speed immunofluorescence analyzer designed for accurate, rapid detection of a wide range of biomarkers. Utilizing advanced fluorescence immunoassay (IFA) technology, it delivers reliable qualitative and quantitative results in under 10 seconds. With support for multiple sample types, built-in data connectivity, and user-friendly Android interface, the V300 is ideal for clinical diagnostics, research laboratories, and point-of-care settings.
The V300 Immunofluorescence Analyzer is based on the Immunofluorescence Assay (IFA) principle. It uses fluorescent-labeled antibodies that specifically bind to target antigens or antibodies in samples like blood or serum. Once excited by an LED or laser light source, the fluorescent tags emit light at specific wavelengths. The system detects the intensity of this fluorescence, providing a direct correlation to the analyte concentration. This enables highly sensitive and specific qualitative or quantitative analysis of biomarkers — making the V300 ideal for both clinical diagnostics and research use.
| Principle | Works based on fluorescence immunoassay to detect substances in samples. |
|---|---|
| Sample Type | Whole Blood, Serum, Plasma, Urine, Cerebrospinal Fluid (CSF), Tissue Biopsy, Saliva, Bronchoalveolar Lavage (BAL), Synovial Fluid, Pleural Fluid, |
| Sample Mixing | Yes |
| Screen size | 8.1 inch touch screen |
| Power Supply | AC 100–240V, 50/60Hz |
| Network Connectivity | USB, RS232, Wi-Fi (optional), LAN |
| Operating System | Android |
| Net Weight | 3.00 KG |
| Dimension | 325 mm x 159 mm * 202 mm |
| Testing Channel | Single |
| Testing Speed | Time for one test < 10s |
| Testing Items | 255 |
| Items Per Card | Multiple items per card supported |
| Data Storage Capacity | 10000 |
| Language Interface | Chinese, English (customizable) |
| Printer | Built-in thermal printer, supports external printers |
| Reagent Card Code Recognition | Bar code, QR code (customized) |
| Applicable Card Type | ID card |
| Category | Test Item | Item No | Sample | Reaction Time | Linearity Range | Refrence |
|---|
Have questions? We're just a call or message away.
Subscribe to our newsletter to receive the latest product updates and offers.